Jika Anda tahu persis jenis penerima home theater yang Anda butuhkan untuk pengaturan speaker Anda, sulit untuk tidak mengecualikan Onkyo dari persamaan. Mereka tidak hanya membuat receiver home theater high-end yang fantastis, tetapi juga receiver tingkat awal yang bagus yang cukup sulit untuk bersaing. Receiver level awal sering kali dikompromikan tetapi masih memiliki hal-hal penting sehingga yang perlu dilakukan pesaing adalah mencocokkan kualitas audio dan menjaga fitur-fitur utama tersebut tetap utuh. Untuk mempertahankan posisi terdepan, Onkyo melakukan sesuatu yang ekstra istimewa dengan harga terjangkau. Tema utamanya berkisar pada membuat teater rumah lebih mudah diakses oleh orang-orang.
Onkyo TX-SR444 adalah tambahan yang menarik untuk kategori receiver home theater level awal karena tidak memiliki pendahulunya langsung. Onkyo membuat receiver ini untuk ditujukan kepada orang-orang yang ingin mengatur pengaturan saluran 7.1 yang solid tanpa mengeluarkan banyak uang. Ini mempertahankan sebagian besar karakteristik inti dari TX-SR343 yang lebih murah sementara memiliki beberapa eksklusif yang dapat membuat Onkyo TX-SR444 kesepakatan yang lebih baik di masa depan dibandingkan dengan model ujung terendah Onkyo.
POWER DEVICE
| Nominal Voltage | AC 120 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 420 Watt |
| Power Consumption Stand by | 0.3 Watt |
AUDIO SYSTEM
| Type | AV receiver |
| Subcategory | AV components |
| Functions | AV receiver |
| 3D Technology | Yes |
| Sound Output Mode | Surround Sound |
| Audio D/A Converter | 24bit / 192kHz |
| Built-in Decoders | DSD decoder, DTS 96/24, DTS Express, DTS decoder, DTS-ES decoder, DTS-HD High Resolution, DTS-HD Master Audio, Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby TrueHD |
| Surround Sound Effects | Theater-Dimensional Virtual Surround |
| Sound Effects | CinemaFILTER, DoubleBass |
| Surround System Class | 7.1 channel |
| Digital Sound Processor (DSP) | Yes |
| DSP Presets | Action, Full Mono, Mono, Multichannel, Orchestra, Rock, Role Playing Game (RPG), Sports, Studio-Mix, TV Logic, Unplugged |
| Additional Features | AccuEQ room acoustic calibration, Audio Return Channel (ARC), Bluetooth 2.1 EDR compatibility, Bluetooth audio streaming, Deep Color, Wide Range Amplifier Technology (WRAT), dual-zone capability, iPod/iPhone ready, source direct, x.v.Color |
| Bass Control | Yes |
| Treble Control | Yes |
| Built-in Clock | sleep timer |
AMPLIFIER
| Input Impedance | 47 KOhm |
| Input Sensitivity | 200 mV |
AMPLIFIER OUTPUT DETAILS
| Output Power / Channel | 100 Watt |
| Output Impedance / Channel | 6 Ohm |
| Frequency Response | at 1 kHz |
| Total Harmonic Distortion (THD) | 1 % |
| Channel Type | surround |
| Channel Qty | 1 |
AUDIO SPECIFICATIONS
| Type | Amplifier |
| Frequency Response | 10 – 100000 Hz |
| Signal-To-Noise Ratio | 100 dB |
| Total Harmonic Distortion | 0.08% |
SIGNAL PROCESSING FEATURES
| HDMI Pass-Through | up to 4K |
| 3D Pass-Through | Yes |
CONNECTIONS
| Qty | 1, 2, 4, 6, 7 |
| Type | DC power output, HDMI input, HDMI output, SPDIF input, audio line-in, component video input, composite video input, composite video/audio input, headphones, speakers output, subwoofer output |
| Connector Type | 19 pin HDMI Type A, 4 pin USB Type A, RCA, RCA x 2, RCA x 3, TOSLINK, banana/spade x 2, click-fit x 2, phone stereo 6.3 mm |
| Connector Location | front, rear |
DIMENSIONS & WEIGHT
| Depth | 12.9 in |
| Width | 17.1 in |
| Height | 6.3 in |
| Weight | 17.2 lbs |
SIGNAL PROCESSING FEATURES
| HDMI Pass-Through | Up to 4K |














