Yamaha membuat beberapa receiver home theater terjangkau terbaik, tetapi seperti pemain besar lainnya di pasar yang sangat kompetitif ini, Yamaha harus meningkatkan lineup mereka setiap tahun atau pembeli baru akan mempertimbangkan merek lain. Tahun lalu, Yamaha RX-V375 menerima sambutan hangat dari para kritikus besar dan sementara model ini masih tersedia dengan harga murah yang menarik, Yamaha melihat kebutuhan untuk merilis model yang sedikit lebih baik – Yamaha RX-V377.
AUDIO
Amplifier Output Details
|
100 Watt – 8 Ohm – at 1 kHz – THD 0.9% – 5 channels
70 Watt – 8 Ohm – 20 – 20000 Hz – THD 0.09% – 5 channels |
POWER DEVICE
Power Consumption Operational
|
260 Watt
|
AUDIO SYSTEM
Type | AV receiver |
Subcategory | AV components |
Functions
|
AV receiver, digital player |
3D Technology | Yes |
Media Content Source | USB-host |
Audio Formats | AAC, MP3, WAV, WMA |
Sound Output Mode | Surround Sound |
Audio D/A Converter | 24bit / 192kHz |
Built-in Decoders | DSD decoder, DTS 96/24, DTS Express, DTS Neo:6, DTS decoder, DTS-ES Discrete 6.1, DTS-ES Matrix 6.1, DTS-HD High Resolution, DTS-HD Master Audio, Dolby Digital, Dolby Digital Plus, Dolby Pro Logic II, Dolby TrueHD |
Surround Sound Effects | CINEMA DSP, SILENT CINEMA DSP, Virtual CINEMA FRONT |
Sound Effects | Extra Bass |
Surround System Class | 5.1 channel |
Digital Sound Processor (DSP) | Yes |
DSP Preset Qty | 17 |
Additional Features | Audio Return Channel (ARC), Deep Color, Yamaha Parametric Room Acoustic Optimizer (YPAO), auto power save, compressed music enhancer, iPod/iPhone ready, upgradeable firmware, x.v.Color |
Bass Control | Yes |
Treble Control | Yes |
MISCELLANEOUS
Color | black |
Color Category | black |
AMPLIFIER OUTPUT DETAILS
Output Power / Channel | 100 Watt, 70 Watt |
Output Impedance / Channel | 8 Ohm |
Frequency Response | 20 – 20000 Hz, at 1 kHz |
Total Harmonic Distortion (THD) | 0.09 %, 0.9 % |
Channel Qty | 5 |
RADIO
Tuner Type | digital |
Tuner Bands | AM/FM |
Preset Station Qty | 40 |
Auto Preset Memory | Yes |
AUDIO SPECIFICATIONS
Type | Amplifier |
Amplifier | 10 – 100000 Hz |
Signal-To-Noise Ratio | 110 dB |
POWER
Power Consumption Stand by / Sleep | 0.3 Watt |
SIGNAL PROCESSING FEATURES
HDMI Pass-Through | up to 4K |
3D Pass-Through | Yes |
CONNECTIONS
Qty | 1, 2, 3, 4 |
Type | DC power output, HDMI input, HDMI output, SPDIF input, USB, audio line-in, component video input, composite video input, composite video/audio input, composite video/audio output, headphones, monitor output, speakers output, subwoofer output |
Connector Type | 19 pin HDMI Type A, 4 pin USB Type A, RCA, RCA x 2, RCA x 3, TOSLINK, banana/spade x 2, click-fit x 2, mini-phone stereo 3.5 mm, phone stereo 6.3 mm |
Connector Location | front, rear |
DIMENSIONS & WEIGHT
Depth | 12.4 in |
12.4 in | 17.1 in |
Height | 5.9 in |
Weight | 16.31 lbs |
SIGNAL PROCESSING FEATURES
HDMI Pass-Through | Up to 4K |